Page 20 - Cobra PL
P. 20

PROPORCJE





            WAGOWE








                                                     COBRA Black

                              COBRA Black                                    COBRA Hardener

                         L                       g                        L                       g
                       0.3                      383                     0.10                     100
                       0.6                      765                     0.20                     200
                       1.0                     1275                     0.33                     330
                       2.0                     2550                     0.65                     665
                       3.0                     3825                     1.00                    1000
                                                   COBRA for Color


                    COBRA for Color                       Pigment                     COBRA Hardener
                    L                g               ml               g               L                g

                   0.3             383            30 ÷ 45          33 ÷ 50           0.10            100
                   0.6             765            60 ÷ 90         66 ÷ 100           0.20            200
                   1.0             1275          100 ÷ 150       110 ÷ 165           0.33            330
                   2.0             2550          200 ÷ 300       220 ÷ 330           0.65            665
                   3.0             3825          300 ÷ 450       330 ÷ 500           1.00            1000
                               COBRA Black z dodatkiem antypoślizgowym


                      COBRA Black                Dodatek antypoślizgowy               COBRA Hardener

                     L               g               ml               g               L                g
                    0.3             383              50              80              0.10            100
                    0.6             765             100             160              0.20            200
                    1.0            1275             180             260              0.33            330
                    2.0            2550             350             510              0.65            665
                    3.0            3825             500             765              1.00            1000
                             COBRA for Color z dodatkiem antypoślizgowym


                COBRA for Color               Pigment          Dodatek antypoślizgowy     COBRA Hardener

                  L           g           ml           g           ml           g           L           g
                 0.3         383        30 ÷ 45     33 ÷ 50        50          80          0.10        100
                 0.6         765        60 ÷ 90    66 ÷ 100       100          160         0.20        200

                 1.0        1275      100 ÷ 150    110 ÷165       180          260         0.33        330
                 2.0        2550      200 ÷ 300    220 ÷ 330      350          510         0.65        665
                 3.0        3825      300 ÷ 450    330 ÷ 500      500          765         1.00        1000


            20 / COBRA
   15   16   17   18   19   20   21   22   23   24   25