Page 83 - Professional EN
P. 83
TABLE OF QUANTITIES
PUTTIES
Cumulative
Product Article-No Unit package
package (pcs.)
MULTILIGHT 90038 1,0 l 6
SOFT PLUS 1245 1,8 kg 6
UNISOFT 1150 0,25 kg 24
1151 0,5 kg 18
1152 0,75 kg 12
1153 1,0 kg 8
1155 1,8 kg 6
UNI 1100 0,25 kg 24
1101 0,5 kg 18
1102 0,75 kg 16
1103 1,0 kg 8
1105 2,0 kg 6
PROFISOFT 90433 0,45 kg 18
1251 0,9 kg 8
1255 1,8 kg 6
90109 2,6 kg 4
1257 4,0 kg 6
EASY SAND 31512 1,0 l 6
FINISH 1120 0,25 kg 24
1122 0,75 kg 16
1125 2,0 kg 6
SPRAY 1201 0,8 l + 0,08 l 5+5
FIBER MICRO 1231 0,5 kg 18
1233 1,0 kg 8
1235 1,8 kg 6
FIBER 1220 0,2 kg 24
1222 0,6 kg 16
1225 1,8 kg 6
CARBON 91435 1,0 l 6
ALU 1160 0,25 kg 24
1162 0,75 kg 16
1165 1,8 kg 6
TERMO 31521 0,32+0,08 kg 12
PURE 91538 1,0 l 6
1K 1180 100 ml 12
BUMPER FIX 1170 0,2 kg 12
1171 0,5 kg 16
83