Page 87 - Professional EN
P. 87
TABLE OF QUANTITIES
SPRAY
Unit Cumulative
Product Article-No Color
package package (pcs.)
CLEARCOAT 34002 gloss 500 ml 6
90406 matt 500 ml 6
ACRYLIC PRIMER 37761 grey 500 ml 6
37841 black 500 ml 6
91548 white 500 ml 6
EPOXY PRIMER 91141 grey 500 ml 6
ANTIGRAVEL MS 37831 grey 500 ml 6
37761 black 500 ml 6
37841 white 500 ml 6
BITUMEN 90397 – 500 ml 6
CAVITY WAX 34012 colorless 500 ml 6
91579 brown 500 ml 6
PLASTIC PRIMER 34482 – 500 ml 6
CONTROL SPRAY 34022 black 500 ml 6
STRUCTURE TOPCOAT 34502 anthracite 500 ml 6
34512 glossy white 500 ml 6
ACRYLIC TOPCOAT 34312 glossy black 500 ml 6
34302 satin black 500 ml 6
34342 matt black 500 ml 6
34352 silver 500 ml 6
WHEEL SPRAY 34102 steel 500 ml 6
34112 matt black 500 ml 6
34122 black 500 ml 6
34132 – 500 ml 6
PAINT REMOVER 34032 – 500 ml 6
ALU-ZINC 90408 – 400 ml 6
ZINC 90407 – 400 ml 6
STRONG BRAKE CLEANER 91565 colorless 500 ml 6
PREFILL 91323 colorless 400 ml 6
87